<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HollywoodIdiocy.com</title>
	<atom:link href="http://www.hollywoodidiocy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hollywoodidiocy.com</link>
	<description>Shut up and sing! -Laura Ingraham</description>
	<lastBuildDate>Sun, 05 Feb 2012 08:39:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Interesting battle next weekend</title>
		<link>http://www.hollywoodidiocy.com/2012/02/05/interesting-battle-next-weekend/</link>
		<comments>http://www.hollywoodidiocy.com/2012/02/05/interesting-battle-next-weekend/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 08:39:42 +0000</pubDate>
		<dc:creator>Craig Hansen</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[The Vow]]></category>

		<guid isPermaLink="false">http://www.hollywoodidiocy.com/?p=934</guid>
		<description><![CDATA[Will a movie based on a Nicholas Sparks novel and starring Channing Tatum and Rachel McAdams be a Valentine&#8217;s Day hit? The makers of the Notebook are hoping The Vow will do just that next weekend. The main competition? The Rock&#8217;s action flick, Mysterious Island 2; a 3D version of Star Wars: The Phantom Menace; [...]]]></description>
			<content:encoded><![CDATA[<p>Will a movie based on a Nicholas Sparks novel and starring Channing Tatum and Rachel McAdams be a Valentine&#8217;s Day hit? The makers of the <a href="http://www.thesource.ca/estore/category.aspx?catalog=online&#038;category=netbooks">Notebook</a> are hoping The Vow will do just that next weekend.</p>
<p>The main competition? The Rock&#8217;s action flick, Mysterious Island 2; a 3D version of Star Wars: The Phantom Menace; and the Denzel Washington-Ryan Reynolds action-thriller, Safe House.</p>
<p>Given the nature of the weekend, my bet&#8217;s on The Vow to surprise a lot of people. The most romantic film, on the most romantic weekend of the year, will prevail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollywoodidiocy.com/2012/02/05/interesting-battle-next-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chronicle, Woman in Black battle it out</title>
		<link>http://www.hollywoodidiocy.com/2012/02/05/chronicle-woman-in-black-battle-it-out/</link>
		<comments>http://www.hollywoodidiocy.com/2012/02/05/chronicle-woman-in-black-battle-it-out/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 08:35:00 +0000</pubDate>
		<dc:creator>Craig Hansen</dc:creator>
				<category><![CDATA[Weekend box office]]></category>

		<guid isPermaLink="false">http://www.hollywoodidiocy.com/?p=932</guid>
		<description><![CDATA[It&#8217;ll be another day before we know, but it appears Chronicle and Woman in Black will be battling it out for the top spot at the box office this weekend. Chronicle is a SF film about some kids who get superpowers, while Woman in Black has former Harry Potter actor Daniel Radcliffe battling a vengeance-seeking [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;ll be another day before we know, but it appears Chronicle and Woman in Black will be battling it out for the top spot at the box office this weekend. Chronicle is a SF film about some kids who get superpowers, while Woman in Black has former Harry Potter actor Daniel Radcliffe battling a vengeance-seeking ghost in turn-of-the-20th-century England.</p>
<p>Personally, I&#8217;ve seen Woman In Black and it was good fun, even though the scariest moments came from the fake-outs, not the actual hauntings themselves. Still, it was well-acted and good fun. No opinion on Chronicle as I haven&#8217;t seen it yet.</p>
<p>Both movies took in a hair over $8 million on Friday, with Chronicle showing a very slight lead in the early going.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollywoodidiocy.com/2012/02/05/chronicle-woman-in-black-battle-it-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spielberg and Moses: the ultimate team-up?</title>
		<link>http://www.hollywoodidiocy.com/2012/01/29/spielberg-and-moses-the-ultimate-team-up/</link>
		<comments>http://www.hollywoodidiocy.com/2012/01/29/spielberg-and-moses-the-ultimate-team-up/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 02:17:24 +0000</pubDate>
		<dc:creator>Craig Hansen</dc:creator>
				<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Gods and Kings]]></category>
		<category><![CDATA[junior drum set]]></category>
		<category><![CDATA[Steven Spielberg]]></category>

		<guid isPermaLink="false">http://www.hollywoodidiocy.com/?p=929</guid>
		<description><![CDATA[It appears Steven Spibelberg is set to cement his reputation as a modern-day Cecil B. DeMille by taking on an epic movie based on the life of Moses. The flick, which has a working title of Gods and Kings, follows in the shadow cast by DeMille&#8217;s 1956 classic, The Ten Commandments. Spielberg&#8217;s version will emphasize [...]]]></description>
			<content:encoded><![CDATA[<p>It appears Steven Spibelberg is set to cement his reputation as a modern-day Cecil B. DeMille by taking on an epic movie based on the life of Moses. The flick, which has a working title of Gods and Kings, follows in the shadow cast by DeMille&#8217;s 1956 classic, The Ten Commandments.</p>
<p>Spielberg&#8217;s version will emphasize Moses as a warrior and military leader, according to early online reports. Amazingly, 3D presentation is not currently being contemplated, despite the uniqueness that could afford key scenes, especially the Red Sea crossing.</p>
<p>There almost certainly will be no musical numbers, and therefore no chance to include a <a href="http://www.musiciansfriend.com/junior-drum-sets">junior drum set</a> or anything like that. But pairing one of Tinseltown&#8217;s greatest directors with the story of one of Judaism&#8217;s greatest heroes is the sort of chemistry that made The Ten Commandments such a winner. Can lightning strike twice?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollywoodidiocy.com/2012/01/29/spielberg-and-moses-the-ultimate-team-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not much relief in sight this weekend</title>
		<link>http://www.hollywoodidiocy.com/2012/01/10/not-much-relief-in-sight-this-weekend/</link>
		<comments>http://www.hollywoodidiocy.com/2012/01/10/not-much-relief-in-sight-this-weekend/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:39:47 +0000</pubDate>
		<dc:creator>Craig Hansen</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Beauty and the Beast]]></category>
		<category><![CDATA[Contraband]]></category>
		<category><![CDATA[Joyful Noise]]></category>
		<category><![CDATA[Scorpion EXO]]></category>

		<guid isPermaLink="false">http://www.hollywoodidiocy.com/?p=926</guid>
		<description><![CDATA[The devil may continue his box office rule this weekend, considering the weak lineup of new films scheduled to debut. First is a 3D re-release of Disney&#8217;s Beauty and the Beast. Old flick. Yawn. Then there&#8217;s Joyful Noise, a Queen Latifah-Dolly Parton church-based thing. Doesn&#8217;t seem like something that&#8217;ll catch on, especially since I&#8217;ve yet [...]]]></description>
			<content:encoded><![CDATA[<p>The devil may continue his box office rule this weekend, considering the weak lineup of new films scheduled to debut. First is a 3D re-release of Disney&#8217;s Beauty and the Beast. Old flick. Yawn.</p>
<p>Then there&#8217;s Joyful Noise, a Queen Latifah-Dolly Parton church-based thing. Doesn&#8217;t seem like something that&#8217;ll catch on, especially since I&#8217;ve yet to spot a single trailer for it.</p>
<p>Finally there&#8217;s Contraband, a Mark Wahlberg drug war thriller that has him wearing a <a href="http://www.compacc.com/Scorpion-Helmets">Scorpion EXO</a> or something. I don&#8217;t know. Who pays attention to these things? Anti-War On Drugs movies happen four or five times a year as part of the Hollywood propaganda machine and all that changes is the cast, really. Yawn.</p>
<p>And again, it&#8217;s getting no push from the studios; I&#8217;ve seen zero trailers.</p>
<p>So, it looks like another ho-hum weekend. At least Underworld Awakening isn&#8217;t that far off.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollywoodidiocy.com/2012/01/10/not-much-relief-in-sight-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satan Rules The Box Office</title>
		<link>http://www.hollywoodidiocy.com/2012/01/10/satan-rules-the-box-office/</link>
		<comments>http://www.hollywoodidiocy.com/2012/01/10/satan-rules-the-box-office/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:32:25 +0000</pubDate>
		<dc:creator>Craig Hansen</dc:creator>
				<category><![CDATA[Weekend box office]]></category>
		<category><![CDATA[The Devil inside]]></category>

		<guid isPermaLink="false">http://www.hollywoodidiocy.com/?p=924</guid>
		<description><![CDATA[The evil one himself may not have desired to serve in heaven, but this past weekend he did a pretty good job of ruling here on earth &#8211; at least at the box office. The Devil Inside, made on a modest $1 million budget, raked in $33.7 million domestically in its opening weekend, giving it [...]]]></description>
			<content:encoded><![CDATA[<p>The evil one himself may not have desired to serve in heaven, but this past weekend he did a pretty good job of ruling here on earth &#8211; at least at the box office. The Devil Inside, made on a modest $1 million budget, raked in $33.7 million domestically in its opening weekend, giving it a healthy $14K-plus per screen average.</p>
<p>The film breathed some life into an otherwise flagging post-holiday box office which saw the second-ranked movie, Mission Impossible: Ghost Protocol, grab a mere $19.8 million; however, it&#8217;s been out a month now so that&#8217;s not bad. Sherlock Holmes: A Game of Shadows drew $13.6 million, while Girl With the Dragon Tattoo drew $11.6 million, while the Chipmunks movie added $9.5 million to round out the top five.</p>
<p>Devil Inside was the sole new release of the weekend. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollywoodidiocy.com/2012/01/10/satan-rules-the-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bleak winter release list</title>
		<link>http://www.hollywoodidiocy.com/2011/12/30/bleak-winter-release-list/</link>
		<comments>http://www.hollywoodidiocy.com/2011/12/30/bleak-winter-release-list/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 21:20:44 +0000</pubDate>
		<dc:creator>Craig Hansen</dc:creator>
				<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[gifts for a man's office]]></category>

		<guid isPermaLink="false">http://www.hollywoodidiocy.com/?p=922</guid>
		<description><![CDATA[The only thing bleaker than winter weather this year is the upcoming list of movie releases for the next few months. Although a couple of them may appeal more once their ad campaigns kick into high gear, looking ahead there&#8217;s really nothing coming to theaters for the next several months that really grab my interest. [...]]]></description>
			<content:encoded><![CDATA[<p>The only thing bleaker than winter weather this year is the upcoming list of movie releases for the next few months. Although a couple of them may appeal more once their ad campaigns kick into high gear, looking ahead there&#8217;s really nothing coming to theaters for the next several months that really grab my interest.</p>
<p>I suppose out of pure desperation some of these movies will do okay, but flicks like John Carter and a movie version of 21 Jump Street don&#8217;t do much for me. The next major release that raises my interest at all comes out in late March, when The Hunger Games jumps from print to the silver screen. And I&#8217;m not even sure about that one.</p>
<p>Sure, by May the summer blockbuster season starts and then things get interesting again. The Joss Whedon-directed Avengers movie, to start, looks promising. Dark Shadows might be fun. Abraham Lincoln: Vampire Hunter holds potential. And July should be huge, with the relaunched Amazing Spider-Man movie franchise, the final Dark Knight movie, and Ice Age: Continental Drift, since I can&#8217;t ever get enough of Scritch. That trio could spawn a lot of <a href="http://www.personalcreations.com/office-gifts-men-PHIMOFF">gifts for a man&#8217;s office</a> in secondary marketing alone.</p>
<p>But until July, it&#8217;s a fairly dismal list. Even some of the sequels scheduled look boring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollywoodidiocy.com/2011/12/30/bleak-winter-release-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amy and Rory exiting mid-series, Smith out by the end?</title>
		<link>http://www.hollywoodidiocy.com/2011/12/21/amy-and-rory-exiting-mid-series-smith-out-by-the-end/</link>
		<comments>http://www.hollywoodidiocy.com/2011/12/21/amy-and-rory-exiting-mid-series-smith-out-by-the-end/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 09:30:52 +0000</pubDate>
		<dc:creator>Craig Hansen</dc:creator>
				<category><![CDATA[BBC]]></category>
		<category><![CDATA[Amy and Rory]]></category>
		<category><![CDATA[dining room furniture Los Angeles]]></category>
		<category><![CDATA[Matt Smith]]></category>
		<category><![CDATA[Steven Moffatt]]></category>

		<guid isPermaLink="false">http://www.hollywoodidiocy.com/?p=919</guid>
		<description><![CDATA[Amy Pond and her husband Rory will return to Doctor Who during the revived show&#8217;s seventh series in 2012, but will exit by mid-season, according to showrunner Steven Moffatt. He intoned darkly about a tragic exit for the only long-term companions to appear during Smith&#8217;s entire run as the Doctor, which will be entering its [...]]]></description>
			<content:encoded><![CDATA[<p>Amy Pond and her husband Rory will return to Doctor Who during the revived show&#8217;s seventh series in 2012, but will exit by mid-season, according to showrunner Steven Moffatt. He intoned darkly about a tragic exit for the only long-term companions to appear during Smith&#8217;s entire run as the Doctor, which will be entering its third series next fall, when the show resumes broadcasts.</p>
<p>So maybe Amy and Rory can move to the US and go hunting for <a href="http://www.yourfurniturenow.com/dining-room-furniture.html">dining room furniture Los Angeles</a>-style. Or not.</p>
<p>That much is confirmed, and Moffatt has promised that Smith will gain at least one new companion in the second half of the second series, but is remaining mum as to any hints of that companions gender, as well as any other details.</p>
<p>What is not officially confirmed, but highly rumored, is that Smith may exit the show soon, as well. Some say this could happen as early as the end of series seven, the upcoming 2012 season.</p>
<p>All these exits raise the question of whether the actors will be involved in the much-rumored Doctor Who feature film BBC is hoping to launch, or whether their exits are designed to allow for the new Doctor and companions to be in place by the timeframe of the feature film&#8217;s release.</p>
<p>Time will tell. Especially with The Doctor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollywoodidiocy.com/2011/12/21/amy-and-rory-exiting-mid-series-smith-out-by-the-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three new releases, none excite me</title>
		<link>http://www.hollywoodidiocy.com/2011/12/20/three-new-releases-none-excite-me/</link>
		<comments>http://www.hollywoodidiocy.com/2011/12/20/three-new-releases-none-excite-me/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 11:58:29 +0000</pubDate>
		<dc:creator>Craig Hansen</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[metal building]]></category>
		<category><![CDATA[The Adventures of Tintin]]></category>
		<category><![CDATA[The Girl With the Dragon Tattoo]]></category>
		<category><![CDATA[We Bought a Zoo]]></category>

		<guid isPermaLink="false">http://www.hollywoodidiocy.com/?p=917</guid>
		<description><![CDATA[The coming weekend brings three new releases to movie theaters nationwide and while they&#8217;re all big, broad-appeal ventures, not one of them excites me. Maybe I&#8217;m just getting pickier in the second half of my life, but really&#8230; if Hollywood has any fresh ideas squirreled away in a metal building somewhere, it&#8217;s time to dig [...]]]></description>
			<content:encoded><![CDATA[<p>The coming weekend brings three new releases to movie theaters nationwide and while they&#8217;re all big, broad-appeal ventures, not one of them excites me. Maybe I&#8217;m just getting pickier in the second half of my life, but really&#8230; if Hollywood has any fresh ideas squirreled away in a <a href="http://www.olympiabuildings.com/">metal building</a> somewhere, it&#8217;s time to dig some out, because this coming weekend&#8217;s releases are all yawners.</p>
<p>First comes The Adventures of Tintin, a Steven Spielberg production that&#8217;s part Indiana Jones and part Toy Story. About the only thing I like about it, however, is that the script duties were handled by Steven Moffatt, current showrunner of Doctor Who.</p>
<p>Then there&#8217;s The Girl With the Dragon Tattoo, the first US movie made from the Steig Larssen yawner of a trilogy. Sure, everyone&#8217;s bought it, but how many people have actually read this boring police procedural? It&#8217;s one of the least thrilling thrillers I&#8217;ve ever attempted to read. So, no, the film doesn&#8217;t excite me.</p>
<p>Finally, there&#8217;s the predictable liberal Animal Planet-friendly family comedy, We Bought a Zoo. Yeah, great. And instead of anyone actually funny, it stars Matt Damon. Whatever.</p>
<p>None of these are sequels and they are still epic fails.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollywoodidiocy.com/2011/12/20/three-new-releases-none-excite-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sherlock locks up pre-Christmas weekend</title>
		<link>http://www.hollywoodidiocy.com/2011/12/18/sherlock-locks-up-pre-christmas-weekend/</link>
		<comments>http://www.hollywoodidiocy.com/2011/12/18/sherlock-locks-up-pre-christmas-weekend/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 00:07:39 +0000</pubDate>
		<dc:creator>Craig Hansen</dc:creator>
				<category><![CDATA[Weekend box office]]></category>

		<guid isPermaLink="false">http://www.hollywoodidiocy.com/?p=915</guid>
		<description><![CDATA[Robert Downey Jr. may have won the weekend with his SHERLOCK HOLMES: A GAME OF SHADOWS taking the top spot in US Box Office receipts, but the film only drew a paltry $40 million in its opening bow, well behind the pace set by his first Holmes film, which drew over $60 million domestically. Of [...]]]></description>
			<content:encoded><![CDATA[<p>Robert Downey Jr. may have won the weekend with his SHERLOCK HOLMES: A GAME OF SHADOWS taking the top spot in US Box Office receipts, but the film only drew a paltry $40 million in its opening bow, well behind the pace set by his first Holmes film, which drew over $60 million domestically. Of course, no word on foreign box office receipts yet, and the film is expected to do well in Europe, especially the UK.</p>
<p>Worse off was the third Alvin and the Chipmunks movie, Chipwrecked. Despite boasting more screen time for Jason Lee, who was barely present in the second installment as Dave Seville, the movie took second place with $23.5 million domestically and $14 million in foreign markets for a total of $37.5 million&#8230; again well behind previous installments, both of which drew in the $40+ million range on their opening weekends.</p>
<p>Sensing a pattern here?</p>
<p>MISSION IMPOSSIBLE: GHOST PROTOCOL is another story. The film, budgeted at $140 million, drew only $13.6 million this weekend, but only appeared on a paltry 400+ screens. It boasted the healthiest per-screen average of the weekend, drawing over $30K per screen. And with $68.2 million in foreign receipts already, the film hasn&#8217;t yet &#8220;gone into wide release&#8221; in the US and has already made $81.8 million.</p>
<p>So, it&#8217;s doing well.</p>
<p>Nothing else broke the $10 million mark, and only last weekendd&#8217;s champ, the multi-star rom-com, New Year&#8217;s Eve, even came close with $7.4 million. After that, all other films couldn&#8217;t even reach $5 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollywoodidiocy.com/2011/12/18/sherlock-locks-up-pre-christmas-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking Dawn, Part 1 takes box office by storm</title>
		<link>http://www.hollywoodidiocy.com/2011/11/24/breaking-dawn-part-1-takes-box-office-by-storm/</link>
		<comments>http://www.hollywoodidiocy.com/2011/11/24/breaking-dawn-part-1-takes-box-office-by-storm/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 06:51:08 +0000</pubDate>
		<dc:creator>Craig Hansen</dc:creator>
				<category><![CDATA[Weekend box office]]></category>
		<category><![CDATA[Breaking Dawn]]></category>
		<category><![CDATA[Part 1]]></category>
		<category><![CDATA[Zyngle free online dating]]></category>

		<guid isPermaLink="false">http://www.hollywoodidiocy.com/?p=912</guid>
		<description><![CDATA[Although it fell shy of the record set by the original TWILIGHT, BREAKING DAWN, PART 1 set the pace for box office last weekend, raking in $138 million in its first weekend of release. Nothing else even came close, so it appears none of the cast will ever need to utilized the services of Zyngle [...]]]></description>
			<content:encoded><![CDATA[<p>Although it fell shy of the record set by the original TWILIGHT, BREAKING DAWN, PART 1 set the pace for box office last weekend, raking in $138 million in its first weekend of release. Nothing else even came close, so it appears none of the cast will ever need to utilized the services of <a href="http://www.zyngle.com/">Zyngle free online dating</a>. Which is nice for them.</p>
<p>Happy Feet 2 did okay, thought, considering the movie casting its shadow over the weekend. The animated sequel debuted drawing $21.2 million. The much-hyped Immortals took third place with $12 million and change and still hasn&#8217;t come close to making its $75 million budget back. Adam Sandler&#8217;s JACK AND JILL drew $11 million in fourth place, while PUSS IN BOOTS, a spinoff of SHREK, drew $10 million.</p>
<p>Early indicators are that BREAKING DAWN Part 1 will dominate the long Thanksgiving Day weekend as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollywoodidiocy.com/2011/11/24/breaking-dawn-part-1-takes-box-office-by-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murphy returning to comedy for grown-ups</title>
		<link>http://www.hollywoodidiocy.com/2011/11/02/murphy-returning-to-comedy-for-grown-ups/</link>
		<comments>http://www.hollywoodidiocy.com/2011/11/02/murphy-returning-to-comedy-for-grown-ups/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 20:51:03 +0000</pubDate>
		<dc:creator>Craig Hansen</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[cool t-shirts from foulmouthshirts.com]]></category>
		<category><![CDATA[Eddie Murphy]]></category>
		<category><![CDATA[Tower Heist]]></category>

		<guid isPermaLink="false">http://www.hollywoodidiocy.com/?p=910</guid>
		<description><![CDATA[If TOWER HEIST does well and Eddie Murphy starts doing slightly edgier material that&#8217;s actually funny, I&#8217;ll be a relatively happy viewer. From all the previews, it appears Murphy is returning to that 48 Hours template that made him a box office wunderkind in the 1980s. It&#8217;s been quite a while since Murphy has been [...]]]></description>
			<content:encoded><![CDATA[<p>If TOWER HEIST does well and Eddie Murphy starts doing slightly edgier material that&#8217;s actually funny, I&#8217;ll be a relatively happy viewer. From all the previews, it appears Murphy is returning to that 48 Hours template that made him a box office wunderkind in the 1980s.</p>
<p>It&#8217;s been quite a while since Murphy has been relevant on the comedy front, however. Between choosing bad projects like BOWFINGER and lots of innocuous family films that were good for what they were, but were not laugh-out-loud funny, Murphy&#8217;s appearance in TOWER HEIST looks like it could be part of a major comeback for him, a return that makes him relevant as Hollywood&#8217;s erstwhile King of Comedy.</p>
<p>Frankly, I&#8217;d welcome it. Too many comic actors have come and gone, ripping off Murphy&#8217;s basic act. But no one does Murphy like Murphy himself. It&#8217;s time for the master to best his students</p>
<p>Now, am I saying I want him to return to having every other word coming out of his mouth being a profanity? Or that he should wear <a href="http://www.foulmouthshirts.com/">cool t-shirts from foulmouthshirts.com</a>?</p>
<p>No, not necessarily.</p>
<p>But he&#8217;s also been perhaps a bit too cautious in that area of late. If he can capture the witty anger of his youth, without necessarily all of the foul language, that&#8217;d be a great mix.</p>
<p>But am I ready for Murphy to return to being a king of comedy? You bet. Long live the king! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollywoodidiocy.com/2011/11/02/murphy-returning-to-comedy-for-grown-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puss In Boots tops Paranormal Activity</title>
		<link>http://www.hollywoodidiocy.com/2011/10/30/puss-in-boots-tops-paranormal-activity/</link>
		<comments>http://www.hollywoodidiocy.com/2011/10/30/puss-in-boots-tops-paranormal-activity/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 10:14:50 +0000</pubDate>
		<dc:creator>Craig Hansen</dc:creator>
				<category><![CDATA[Weekend box office]]></category>
		<category><![CDATA[northface jackets]]></category>
		<category><![CDATA[Paranormal Activity 3]]></category>
		<category><![CDATA[Puss In Boots]]></category>

		<guid isPermaLink="false">http://www.hollywoodidiocy.com/?p=907</guid>
		<description><![CDATA[Apparently a cat in a hat is scarier that a couple of young girls. Antonio Bandares&#8217; PUSS IN BOOTS animated film scared up around $33 million this weekend in its opening bow, and while Paranormal Activity 3 is still doing well, it wasn&#8217;t strong enough to fend off the puddy-tat. Paranormal Activity 3, however, did [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently a cat in a hat is scarier that a couple of young girls. Antonio Bandares&#8217; PUSS IN BOOTS animated film scared up  around $33 million this weekend in its opening bow, and while Paranormal Activity 3 is still doing well, it wasn&#8217;t strong enough to fend off the puddy-tat.</p>
<p>Paranormal Activity 3, however, did cruise to an easy second place win, taking in $19 million on the weekend and likely a strong Halloween Monday on the way. </p>
<p>From the extreme to the extremely disappointing, SF action flick IN TIME finished just barely around $12 million, well below expectations and what they needed to make their budget back. The folks who put this one together will need to be wearing <a href="http://www.rockymountaintrail.com/outdoor/The_North_Face/">northface jackets</a> to bear the chilly reception they&#8217;ll get at their next pitch meeting. Yikes!</p>
<p>Nothing else came near the $10 million weekend box office threshold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollywoodidiocy.com/2011/10/30/puss-in-boots-tops-paranormal-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

