<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HollywoodIdiocy.com</title>
	<atom:link href="http://www.hollywoodidiocy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hollywoodidiocy.com</link>
	<description>Shut up and sing! -Laura Ingraham</description>
	<lastBuildDate>Tue, 31 Aug 2010 04:50:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Moffat will split Series 6 of Who</title>
		<link>http://www.hollywoodidiocy.com/2010/08/30/moffat-will-split-series-6-of-who/</link>
		<comments>http://www.hollywoodidiocy.com/2010/08/30/moffat-will-split-series-6-of-who/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 04:50:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BBC]]></category>
		<category><![CDATA[discount laminate flooring]]></category>
		<category><![CDATA[Karen Gillan]]></category>
		<category><![CDATA[Matt Smith]]></category>
		<category><![CDATA[Steven Moffat]]></category>

		<guid isPermaLink="false">http://www.hollywoodidiocy.com/?p=635</guid>
		<description><![CDATA[BBC Doctor Who showrunner Steven Moffat has announced that the forthcoming 13-episode Series 6 of Doctor Who will air in two separate storylines. The first will air in Spring 2011 and consist of a seven-episode story arc that will lead to a &#8220;game-changing cliff-hanger.&#8221; Then, in Fall 2011, the remaining six episode, featuring the resolution [...]]]></description>
			<content:encoded><![CDATA[<p>BBC Doctor Who showrunner Steven Moffat has announced that the forthcoming 13-episode Series 6 of Doctor Who will air in two separate storylines. The first will air in Spring 2011 and consist of a seven-episode story arc that will lead to a &#8220;game-changing cliff-hanger.&#8221;</p>
<p>Then, in Fall 2011, the remaining six episode, featuring the resolution to that cliffhanger and a new storyline, will air. A Christmas episode will put a bow on Series 6 in late 2011.</p>
<p>That&#8217;s a long time to wait for Who fans wowed by Moffat&#8217;s debut season at the creative helm, as well as the debut seasons for new Doctor Matt Smith and new companion Karen Gillan. With such ambitious plans for the sixth series since its relaunch, one wonders whether Moffat might already be expending so much energy that he&#8217;ll soon burn out.</p>
<p>Not to worry. Moffat doesn&#8217;t plan to leave the show any time soon. &#8220;I&#8217;m in it for the long haul,&#8221; the lifelong Who fan said. &#8220;I won&#8217;t be leaving the show for a while yet.&#8221;</p>
<p>Even better, it sounds like he&#8217;s still brimming with story ideas so that the Doctor and Amy Pond won&#8217;t be spending an entire season picking out new <a href="http://www.bestlaminate.net">discount laminate flooring</a> for the TARDIS&#8230; at least, not any time soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollywoodidiocy.com/2010/08/30/moffat-will-split-series-6-of-who/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Takers overtakes Exorcism</title>
		<link>http://www.hollywoodidiocy.com/2010/08/30/takers-overtakes-exorcism/</link>
		<comments>http://www.hollywoodidiocy.com/2010/08/30/takers-overtakes-exorcism/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 04:39:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekend box office]]></category>
		<category><![CDATA[Last Exocism]]></category>
		<category><![CDATA[roadside assistance]]></category>
		<category><![CDATA[Takers]]></category>

		<guid isPermaLink="false">http://www.hollywoodidiocy.com/?p=633</guid>
		<description><![CDATA[In a rather blah weekend at the box office, the movie Takers ended up just ahead of The Last Exocism in a photo finish that was so messy I was wondering if any roadside assistance was going to be necessary in its wake. Takers raked in $20.5 million while Last Exorcism blasphemed its way to [...]]]></description>
			<content:encoded><![CDATA[<p>In a rather blah weekend at the box office, the movie Takers ended up just ahead of The Last Exocism in a photo finish that was so messy I was wondering if any <a href="http://www.goodsamers.com">roadside assistance</a> was going to be necessary in its wake. Takers raked in $20.5 million while Last Exorcism blasphemed its way to a $20.3 million weekend in the final tally.</p>
<p>Takers had a $20 million budget so that movie is sitting stable; however, Last Exorcism is a true example of indie filmmaking, with a budget of only $1.8 million, so even the second-place finish meant a return on investment of over 10:1.</p>
<p>That&#8217;s not bad, but the box office hit the doldrums after that, with no film even cracking the $10 million mark. Even the special edition re-release of Avatar barely took in $4 million now that it&#8217;s out on DVD anyway.</p>
<p>Will next weekend bring any relief? Not likely; George Clooney&#8217;s boring political piece, The American, looks uninspired; and the latest Robert Rodriguez thriller, Machete, is coming out too silent from the gate to gauge. Finally, the Drew Barrymore-Justin Long rom-com Going the Distance has a chance to do some business, but don&#8217;t expect any of these new films to set fire to the movie-going public. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollywoodidiocy.com/2010/08/30/takers-overtakes-exorcism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expendables best Julia</title>
		<link>http://www.hollywoodidiocy.com/2010/08/17/expendables-best-julia/</link>
		<comments>http://www.hollywoodidiocy.com/2010/08/17/expendables-best-julia/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 03:30:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekend box office]]></category>
		<category><![CDATA[Eat Pray Love]]></category>
		<category><![CDATA[prom dresses]]></category>
		<category><![CDATA[The Expendables]]></category>

		<guid isPermaLink="false">http://www.hollywoodidiocy.com/?p=630</guid>
		<description><![CDATA[Call it the Magnificent Nine (or Eleven, if you count the micro-cameos by Arnold Schwarzenegger and Bruce Willis); the Stallone mega-star-loaded action flick, The Expendables, sat alone atop of the box office this past weekend, hauling in a tidy $34.8 million in domestic box office receipts. The film, which has yet to hit internationally, fell [...]]]></description>
			<content:encoded><![CDATA[<p>Call it the Magnificent Nine (or Eleven, if you count the micro-cameos by Arnold Schwarzenegger and Bruce Willis); the Stallone mega-star-loaded action flick, The Expendables, sat alone atop of the box office this past weekend, hauling in a tidy $34.8 million in domestic box office receipts. The film, which has yet to hit internationally, fell short of the hoped-for opening of $40 million plus, but the flick was still light years ahead of the competition.</p>
<p>The closest behind the boys was a flick for the gals; Julia Roberts&#8217; Eat Pray Love took in $23.1 million over the weekend and has yet to debut overseas. That&#8217;s not bad for a film that cost around $60 million to make. The Will Ferrall action-comedy The Other Guys brought up a distant third with $17.4 million and has a domestic haul of nearly $70 million to date against a production budget of $100 million. Yet considering the film hasn&#8217;t debuted internationally, that could improve.</p>
<p>Inception came in fourth with $11.2 million in its fifth week. It&#8217;s take so far is around $250 million domestically plus $315 million in foreign markets for a total take to date of $565 million. That&#8217;s $400 million or so in profit after production costs.</p>
<p>Scott Pilgrim vs. the World debuted in fifth place and managed $10.6 million only; against its $60 million budget, that&#8217;s bad news. Foreign markets only added an additional million, which does not bode well for the graphic novel-inspired Michael Cera film. Nothing else came close to topping $10.0 million.</p>
<p>One bright now about a film currently much further down the list; with a global take of $940.5 million to date, Toy Story 3 has now displaced Shrek 2 as the top-grossing animated feature of all time. Where to next? Why, to infinity and beyond, of course! Looks like cutting that scene where Buzz Lightyear tried on <a href="http://www.tjformal.com/">prom dresses</a> was a good call after all! That should be left to teen girls, guys!</p>
<p>This coming weekend, Nanny McPhee Returns should be the best of the new crop, though Vampires Suck and The Switch both have a shot not to totally stink. The same might not be said for the car-wreck-in-3D flick, Piranha 3D.</p>
<p>After that, though, movie-going gets grim until maybe mid-October, when I personally am looking forward to Paranormal Activity 2. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollywoodidiocy.com/2010/08/17/expendables-best-julia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third series of Merlin in production</title>
		<link>http://www.hollywoodidiocy.com/2010/08/10/third-series-of-merlin-in-production/</link>
		<comments>http://www.hollywoodidiocy.com/2010/08/10/third-series-of-merlin-in-production/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 05:37:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BBC]]></category>
		<category><![CDATA[barcode scanner]]></category>
		<category><![CDATA[Merlin]]></category>

		<guid isPermaLink="false">http://www.hollywoodidiocy.com/?p=627</guid>
		<description><![CDATA[While not exactly a critical darling in the UK, a third series of Merlin is currently in production and set to debut on UK television this coming September. It doesn&#8217;t require a handy barcode scanner to detect that Merlin is perhaps more popular in the US than the UK. Still, the Smallville treatment of Arthurian [...]]]></description>
			<content:encoded><![CDATA[<p>While not exactly a critical darling in the UK, a third series of Merlin is currently in production and set to debut on UK television this coming September. It doesn&#8217;t require a handy <a href="http://www.posmicro.com/">barcode scanner</a> to detect that Merlin is perhaps more popular in the US than the UK.</p>
<p>Still, the Smallville treatment of Arthurian legend has drawn its fans, and with Buffy alumn Tony Head as Uther Pendragon, there&#8217;s plenty of US appeal to the show. The season two finale seemed to indicate that Morgana could become the series three big bad, which could be a mislead, or an extremely exciting set-up for the upcoming season.</p>
<p>This is one viewer who&#8217;s looking forward to Merlin Series 3 almost as much as Glee Season 2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollywoodidiocy.com/2010/08/10/third-series-of-merlin-in-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Other Guys looks to upset Inception</title>
		<link>http://www.hollywoodidiocy.com/2010/08/07/the-other-guys-looks-to-upset-inception/</link>
		<comments>http://www.hollywoodidiocy.com/2010/08/07/the-other-guys-looks-to-upset-inception/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 01:11:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekend box office]]></category>
		<category><![CDATA[hand dryers]]></category>
		<category><![CDATA[Inception]]></category>
		<category><![CDATA[Step-Up 3D]]></category>
		<category><![CDATA[The Other GUys]]></category>

		<guid isPermaLink="false">http://www.hollywoodidiocy.com/?p=624</guid>
		<description><![CDATA[Inception won&#8217;t make it to a month of box office dominance, as the Will Ferrell-Mark Wahlburg buddy comedy, The Other Guys, which is on its way to a weekend in the neighborhood of $40 million or just shy of that. All the hand dryers in the world won&#8217;t help Inception beat that, since the movie [...]]]></description>
			<content:encoded><![CDATA[<p>Inception won&#8217;t make it to a month of box office dominance, as the Will Ferrell-Mark Wahlburg buddy comedy, The Other Guys, which is on its way to a weekend in the neighborhood of $40 million or just shy of that. All the <a href="http://www.handdryersandmore.com/">hand dryers</a> in the world won&#8217;t help Inception beat that, since the movie only took in $5.5 million on Friday on the way to a weekend that likely won&#8217;t reach $20 million.</p>
<p>Yet it&#8217;s Step-Up 3D that looks to take second place behind The Other Guys and in front of Inception; it took in $6.6 million, en route to a weekend expected to fall short of $20 million and will below expectations for the 3D dance flick. The jury&#8217;s officially out until Monday, but for the moment that&#8217;s how things are playing out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollywoodidiocy.com/2010/08/07/the-other-guys-looks-to-upset-inception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idol rumors</title>
		<link>http://www.hollywoodidiocy.com/2010/08/02/idol-rumors/</link>
		<comments>http://www.hollywoodidiocy.com/2010/08/02/idol-rumors/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 04:38:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[Ellen DeGeneres]]></category>
		<category><![CDATA[Jennifer Lopez]]></category>
		<category><![CDATA[Nigel Lythgow]]></category>
		<category><![CDATA[Randy Jackson]]></category>
		<category><![CDATA[security cameras]]></category>
		<category><![CDATA[Simon Cowell]]></category>
		<category><![CDATA[X-Factor]]></category>

		<guid isPermaLink="false">http://www.hollywoodidiocy.com/?p=622</guid>
		<description><![CDATA[Well folks, the Ellen DeGeneres era on American Idol is, thankfully, over. The stand-up comic and daytime talk host was out of her area of strength on Idol, and her departure will hopefully mean that Fox will have a judge panel next season who all have music backgrounds. That was the biggest and most legitimate [...]]]></description>
			<content:encoded><![CDATA[<p>Well folks, the Ellen DeGeneres era on American Idol is, thankfully, over.</p>
<p>The stand-up comic and daytime talk host was out of her area of strength on Idol, and her departure will hopefully mean that Fox will have a judge panel next season who all have music backgrounds. That was the biggest and most legitimate critique of DeGeneres &#8211; her lack of a music industry background.</p>
<p>Personally, I&#8217;d love to see Ellen join the judges panel of the next season of NBC&#8217;s Last Comic Standing; she&#8217;d immediately become the top judge and draw of the show, and has way more credibility and humor than any of this season&#8217;s judges. The woman knows comedy, not music, and could help make Last Comic Standing a way more legitimate show.</p>
<p>That aside, it&#8217;s a relief to have her off Idol, where she was outside her area of expertise.</p>
<p>Now to the rumor mill: word is (and no, I have no <a href="http://www.polarisusa.com/">security cameras</a> at Fox) that Idol has come to terms already with Jennifer Lopez as Ellen&#8217;s replacement. Huge improvement; while J-Lo needs an image boost after being dumped by her record label and her latest movie bombing, she&#8217;s an ideal Idol judge due to being a legit pop star &#8211; just as Paula Abdul was.</p>
<p>Simon&#8217;s replacement is still in the works; I&#8217;d love to hear that Apprentice winner Bret Michaels is the choice, although the rumor mill has Steven Tyler as more likely. Personally, I wouldn&#8217;t mind if it was Nigel Lythgow himself, who is returning to Idol after a couple seasons as just on So You Think You Can Dance.</p>
<p>The remaining questions are these: will Fox retain Kara DioGuardi as a fourth judge? The word is, she&#8217;s already been told she won&#8217;t be returning, and her deal was a year-to-year contract.</p>
<p>The bigger question is whether Fox will retain Randy Jackson as a connection to Idol&#8217;s past, or if they want to clean house and start fresh. Hard to say.</p>
<p>Personally, I&#8217;d love to see Idol free up Randy; that way, when Simon Cowell&#8217;s X-Factor debuts in 2011, he could potentially re-team with both Paula and Randy, reuniting the original three-judge panel that worked so well for years on Idol.</p>
<p>Now if only we knew when Ryan Seacrest&#8217;s contract was up, and whether he&#8217;d consider re-teaming with Cowell on X-Factor, or if CNN is in his future instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollywoodidiocy.com/2010/08/02/idol-rumors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inception tops out three weeks in a row</title>
		<link>http://www.hollywoodidiocy.com/2010/08/02/inception-tops-out-three-weeks-in-a-row/</link>
		<comments>http://www.hollywoodidiocy.com/2010/08/02/inception-tops-out-three-weeks-in-a-row/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 03:53:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekend box office]]></category>
		<category><![CDATA[Inception]]></category>
		<category><![CDATA[steel buildings]]></category>

		<guid isPermaLink="false">http://www.hollywoodidiocy.com/?p=620</guid>
		<description><![CDATA[Smart filmmaker Christopher Nolan has proven he can deliver box office without Batman; his brainy thriller, Inception, earned its third straight week atop the box office this week, gaining $27.4 million to bring its US total to $193 million to date. Foreign markets have added another $171 million for a global take of around $364 [...]]]></description>
			<content:encoded><![CDATA[<p>Smart filmmaker Christopher Nolan has proven he can deliver box office without Batman; his brainy thriller, Inception, earned its third straight week atop the box office this week, gaining $27.4 million to bring its US total to $193 million to date. Foreign markets have added another $171 million for a global take of around $364 million. Not shabby.</p>
<p>Steve Carell&#8217;s Dinner for Schmucks was the most worthy challenger this week, earning $23.5 million for a strong second-place showing. Salt fell off big-time to third, earning only $19.4 million in its second week. The animated Despicable Me was fourth with $15.5 million.</p>
<p>The modestly budgeted Charlie St. Cloud ($12.3 million) just beat out children&#8217;s film Cats and Dogs: The Revenge of Kitty Galore ($12.2 million) for the fifth and sixth place finishes, respectively. Nothing else earned more than $5.1 million.</p>
<p>This weekend the competition may not be as rough; anything could happen with the Will Ferrell-Mark Wahlberg action comedy The Other Guys, while Step-Up 3D is also hard to predict, though it&#8217;s unlikely either will set the world on fire.</p>
<p>But on Friday, August 13, the best weekend left in the summer movie season hits like a hurricane, as about a dozen action film stars of the 80s and 90s unite for The Expendables, Julia Roberts looks to turn heads in Eat Pray Love, and Scott Pilgrim vs. The World could surprise a lot of people the way the prices of <a href="http://www.olympiabuildings.com/">steel buildings</a> do compared to brick-and-mortar construction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollywoodidiocy.com/2010/08/02/inception-tops-out-three-weeks-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carell clocking out of The Office</title>
		<link>http://www.hollywoodidiocy.com/2010/07/27/carell-clocking-out-of-the-office/</link>
		<comments>http://www.hollywoodidiocy.com/2010/07/27/carell-clocking-out-of-the-office/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 04:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBC]]></category>
		<category><![CDATA[Aziz Ansari]]></category>
		<category><![CDATA[onecall coupon]]></category>
		<category><![CDATA[Steve Carell]]></category>
		<category><![CDATA[The Office]]></category>

		<guid isPermaLink="false">http://www.hollywoodidiocy.com/?p=618</guid>
		<description><![CDATA[It&#8217;s officially confirmed by NBC Entertainment president Angela Bromstad; the upcoming season of The Office will be Steve Carell&#8217;s final season as a series regular. &#8220;Not to diminish the departure of Steve, because that will impact the show, but we have tremendous faith in the writers and actors to keep it alive,&#8221; Bromstad said in [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s officially confirmed by NBC Entertainment president Angela Bromstad; the upcoming season of The Office will be Steve Carell&#8217;s final season as a series regular.</p>
<p>&#8220;Not to diminish the departure of Steve, because that will impact the show, but we have tremendous faith in the writers and actors to keep it alive,&#8221; Bromstad said in an Associate Press report.</p>
<p>Carell had been hinting at his exit for months, as he was at the end of his contract; he&#8217;s developed a prolific movie career on the side and that is expected to be his primary pursuit following his exit from the top NBC comedy.</p>
<p>Speculation has run amok on who might replace Carell as the head of Dunder Mifflin. While Jim seems to be a natural choice, many have said the creative possibilities of putting Dwight in charge might be more intriguing. Of course, the show may also opt to introduce a new character, in which case, the question becomes what actor could step into the established ensemble without upsetting the established chemistry.</p>
<p>Personally, if I could choose anyone, I&#8217;d draft Aziz Ansari, currently a supporting cast member of Parks and Recreation. But I&#8217;m not sure I have enough <a href="http://www.ebillme.com/shop/stores/onecall/">onecall coupons</a> to really sell anyone by myself on the idea.</p>
<p>However, spare me the suggestions of Ricky Gervais reviving his David Brent character on the US version to replace Carell; it&#8217;s a fan-boy dream, nothing more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollywoodidiocy.com/2010/07/27/carell-clocking-out-of-the-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inception fends off Salt</title>
		<link>http://www.hollywoodidiocy.com/2010/07/27/inception-fends-off-salt/</link>
		<comments>http://www.hollywoodidiocy.com/2010/07/27/inception-fends-off-salt/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 04:16:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekend box office]]></category>
		<category><![CDATA[Inception]]></category>
		<category><![CDATA[promotional tote bags]]></category>
		<category><![CDATA[Salt]]></category>

		<guid isPermaLink="false">http://www.hollywoodidiocy.com/?p=615</guid>
		<description><![CDATA[With the weekend box office numbers now final, it is clear that all the promotional tote bags in the world couldn&#8217;t help Angelina Jolie&#8217;s SALT from upsetting Chris Nolan&#8217;s INCEPTION from the top spot at the box office. The final numbers are Inception $43.7 million on the weekend, Salt in second place with $36 million. [...]]]></description>
			<content:encoded><![CDATA[<p>With the weekend box office numbers now final, it is clear that all the <a href="http://www.usimprints.com/store/category/promotional-bags-totes-custom/">promotional tote bags</a> in the world couldn&#8217;t help Angelina Jolie&#8217;s SALT from upsetting Chris Nolan&#8217;s INCEPTION from the top spot at the box office. </p>
<p>The final numbers are Inception $43.7 million on the weekend, Salt in second place with $36 million. Despicable Me was a distant third with $23 million and no one else even cracked $10 million.</p>
<p>Of course, this weekend will be interesting as the kid-friendly Cats and Dogs: The Revenge of Kitty Galore makes a challenge to the adults-only Inception. Charlie St. Cloud could quietly do well, also. And there&#8217;s always a chance Dinner for Schmucks could break $10 million, which could lift box office results overall.</p>
<p>We&#8217;ll see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollywoodidiocy.com/2010/07/27/inception-fends-off-salt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inception looks to withstand Jolie&#8230;</title>
		<link>http://www.hollywoodidiocy.com/2010/07/25/inception-looks-to-withstand-jolie/</link>
		<comments>http://www.hollywoodidiocy.com/2010/07/25/inception-looks-to-withstand-jolie/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 07:02:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Weekend box office]]></category>
		<category><![CDATA[Inception]]></category>
		<category><![CDATA[Salt]]></category>
		<category><![CDATA[spirometer]]></category>

		<guid isPermaLink="false">http://www.hollywoodidiocy.com/?p=612</guid>
		<description><![CDATA[The very smart thriller, Inception, appears as though it will hold off a strong challenge from Angelina Jolie&#8217;s new thriller, Salt. In Friday returns, Inception drew $13.2 million while Salt drew $12.7 million, with both films seemingly on a course to break the $35 million mark before the weekend&#8217;s out. That would be a strong [...]]]></description>
			<content:encoded><![CDATA[<p>The very smart thriller, Inception, appears as though it will hold off a strong challenge from Angelina Jolie&#8217;s new thriller, Salt. In Friday returns, Inception drew $13.2 million while Salt drew $12.7 million, with both films seemingly on a course to break the $35 million mark before the weekend&#8217;s out.</p>
<p>That would be a strong second-week showing by Inception and a decent, if not dazzling, debut by Salt. Despicable Me, the animated children&#8217;s film, is the only other film likely to break the $10 million weekend barrier, as fourth-place-at-the-moment children&#8217;s live-action flick, Ramona and Beezus, based on the Beverly Cleary children&#8217;s classic that was around when I was in grade school, was trailing a distant fourth place with only about $3.0 million on Friday, good enough to stay ahead of Nic Cage&#8217;s The Sorcerer&#8217;s Apprentice.</p>
<p>So while Jolie&#8217;s SALT continues to set <a href="http://www.medicaldevicedepot.com/Spirometers-s/30.htm">spirometer</a> ablaze, mark me down for being more interested in Chris Nolan&#8217;s latest &#8220;film between Batman films&#8221; offering, Inception.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollywoodidiocy.com/2010/07/25/inception-looks-to-withstand-jolie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Class, six degrees&#8230;</title>
		<link>http://www.hollywoodidiocy.com/2010/07/11/first-class-six-degrees/</link>
		<comments>http://www.hollywoodidiocy.com/2010/07/11/first-class-six-degrees/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 05:58:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fox]]></category>
		<category><![CDATA[natural products for acne]]></category>
		<category><![CDATA[X-Men First Class]]></category>

		<guid isPermaLink="false">http://www.hollywoodidiocy.com/?p=610</guid>
		<description><![CDATA[When he&#8217;s not hocking natural products for acne on an infomercial, Kevin Bacon still pops up as an actor once in a while; the rumor mill is hot right now that the notoriously tight-wadded Marvel Studios (Fox is releasing) is allowing X-Men: First Class director Matthew Vaughn pursue Kevin Bacon for a super-villain role in [...]]]></description>
			<content:encoded><![CDATA[<p>When he&#8217;s not hocking <a href="http://www.naturalacneproducts.org/">natural products for acne</a> on an infomercial, Kevin Bacon still pops up as an actor once in a while; the rumor mill is hot right now that the notoriously tight-wadded Marvel Studios (Fox is releasing) is allowing X-Men: First Class director Matthew Vaughn pursue Kevin Bacon for a super-villain role in the flick.</p>
<p>While lately Bacon&#8217;s best-known for the cheesy Hollywood name-association game built around the once-prolific actor, Six Degrees of Kevin Bacon, the former star of Footloose is reportedly willing to deal himself into the X-franchise.</p>
<p>No word on which villain he&#8217;s play, although considering they have Emma Frost in this story, Bacon might be a nice fit for Sebastian Shaw of the Hellfire Club. Time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollywoodidiocy.com/2010/07/11/first-class-six-degrees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking Dawn release announced</title>
		<link>http://www.hollywoodidiocy.com/2010/07/11/breaking-dawn-release-announced/</link>
		<comments>http://www.hollywoodidiocy.com/2010/07/11/breaking-dawn-release-announced/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 05:50:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[best fat burner]]></category>
		<category><![CDATA[Breaking Dawn]]></category>
		<category><![CDATA[Twilight Saga]]></category>

		<guid isPermaLink="false">http://www.hollywoodidiocy.com/?p=608</guid>
		<description><![CDATA[A tentative release date has been leaked for The Twilight Saga: Breaking Dawn, and it appears the franchise has decided to stay out of the way entirely of the other huge children&#8217;s-lit-to-film franchise, Harry Potter. Twilight Saga: Breaking Dawn will be made as two separate movies, just as is the case with Harry Potter and [...]]]></description>
			<content:encoded><![CDATA[<p>A tentative release date has been leaked for The Twilight Saga: Breaking Dawn, and it appears the franchise has decided to stay out of the way entirely of the other huge children&#8217;s-lit-to-film franchise, Harry Potter.</p>
<p>Twilight Saga: Breaking Dawn will be made as two separate movies, just as is the case with Harry Potter and the Deathly Hollows. Deathly Hollows releases part one this coming November, while part two will release late next spring.</p>
<p>Breaking Dawn Part 1 will then follow in November 2011, well removed from any possible lingering Potter-effect on the box office, with Part 2 likely to follow in the Summer of 2012. The two-part finale of the Twilight Saga will be filmed in Baton Rouge and Vancouver with filming expected to start this fall and last for several months.</p>
<p>Hopefully those Twilight fans already lining up for the next installments will be well-supplied on the <a href="http://www.fatburner.org/">best fat burner</a>, since they&#8217;ll be sitting there a LONG time this time&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollywoodidiocy.com/2010/07/11/breaking-dawn-release-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
