<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HollywoodIdiocy.com &#187; beer pong table</title>
	<atom:link href="http://www.hollywoodidiocy.com/tag/beer-pong-table/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hollywoodidiocy.com</link>
	<description>Shut up and sing! -Laura Ingraham</description>
	<lastBuildDate>Sun, 05 Feb 2012 08:39:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Weekend box office for February 24</title>
		<link>http://www.hollywoodidiocy.com/2008/02/24/weekend-box-office-for-february-24/</link>
		<comments>http://www.hollywoodidiocy.com/2008/02/24/weekend-box-office-for-february-24/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 23:10:35 +0000</pubDate>
		<dc:creator>Craig Hansen</dc:creator>
				<category><![CDATA[Weekend box office]]></category>
		<category><![CDATA[beer pong table]]></category>
		<category><![CDATA[Jumper]]></category>
		<category><![CDATA[Juno]]></category>
		<category><![CDATA[Spiderwick Chronicles]]></category>
		<category><![CDATA[Vantage Point]]></category>

		<guid isPermaLink="false">http://www.hollywoodidiocy.com/2008/02/24/weekend-box-office-for-february-24/</guid>
		<description><![CDATA[It didn&#8217;t take long at a beer pong table to see that Vantage Point, the Matthew Fox vehicle, was the weekend&#8217;s top drama, raking in over $24 million to secure the top spot at the box office. Jumper, last weekend&#8217;s number one flick, could only manage just over half that total with $12.65 million for [...]]]></description>
			<content:encoded><![CDATA[<p>It didn&#8217;t take long at a <a href="http://www.bingbongtables.com/">beer pong table</a> to see that Vantage Point, the Matthew Fox vehicle, was the weekend&#8217;s top drama, raking in over $24 million to secure the top spot at the box office. Jumper, last weekend&#8217;s number one flick, could only manage just over half that total with $12.65 million for second place, just ahead of the children&#8217;s drama, the Spiderwick Chronicles.</p>
<p>Step Up 2 the Streets and Fools&#8217; Gold rounded out top five, but only Vantage Point was a first-weekend debut release. New Line&#8217;s Be Kind, Rewind placed seventh overall, while the comedy Witless Protection and the heavily promoted Charlie Barlett took 13th and 14th place respectively. Indy comedy June remains strong, raking in another $4.1 million to add to its $130 million total so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollywoodidiocy.com/2008/02/24/weekend-box-office-for-february-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

