<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HollywoodIdiocy.com &#187; memory upgrade</title>
	<atom:link href="http://www.hollywoodidiocy.com/tag/memory-upgrade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hollywoodidiocy.com</link>
	<description>Shut up and sing! -Laura Ingraham</description>
	<lastBuildDate>Sun, 05 Feb 2012 08:39:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Up&#8230; way up!</title>
		<link>http://www.hollywoodidiocy.com/2009/05/31/up-way-up/</link>
		<comments>http://www.hollywoodidiocy.com/2009/05/31/up-way-up/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 05:27:11 +0000</pubDate>
		<dc:creator>Craig Hansen</dc:creator>
				<category><![CDATA[Weekend box office]]></category>
		<category><![CDATA[Drag Me To Hell]]></category>
		<category><![CDATA[Harry Potter]]></category>
		<category><![CDATA[memory upgrade]]></category>
		<category><![CDATA[Terminator Salvation]]></category>
		<category><![CDATA[Up]]></category>

		<guid isPermaLink="false">http://www.hollywoodidiocy.com/?p=357</guid>
		<description><![CDATA[The animated movie Up! has box office receipts headed in the same direction&#8230; Up&#8230; way up! The Buena Vista release snagged an impressive $68.2 million in its first weekend of release, easily beating all other contenders and all without a memory upgrade for the theaters that hosted the filmed marvel. The per-screen average of $18K [...]]]></description>
			<content:encoded><![CDATA[<p>The animated movie Up! has box office receipts headed in the same direction&#8230; Up&#8230; way up! The Buena Vista release snagged an impressive $68.2 million in its first weekend of release, easily beating all other contenders and all without a <a href="http://www.memorysuppliers.com/">memory upgrade</a> for the theaters that hosted the filmed marvel. The per-screen average of $18K per showing was also easily the highest of any film this week.</p>
<p>Night at the Museum: Battle for the Smithsonian fared second-best, ringing up an additional $25.5 million in ticket sales to bring its 10-day total to $105 million, but with a $150 million budget, the film&#8217;s still far from reaching black ink territory. Spider-Man filmmaker Sam Raimi&#8217;s return to horror with Drag Me To Hell underperformed, raking in only $16.6 million to barely capture third place; Terminator Salvation was close behind in fourth place with $16.1 million. After 10 days in release, Terminator Salvation has raked in barely $90 million against a $200 million budget and is fading fast, meaning the franchise&#8217;s first Schwarzenegger-free installment may be a box office bust.</p>
<p>On the opposite end of the scale, Star Trek may have been in fifth place, but it still raked in $12.8 million after a month since its initial release and has crossed already the $200 million barrier, with a domestic total of $209.5 million and an additional $92 million in foreign box office so far, meaning the blockbuster has now crossed the $300 million barrier in global ticket sales. Not bad. (And thanks to a stronger foreign box office, X-men Origins: Wolverine is still just ahead of Star Trek with $315 million worldwide, even though the film&#8217;s lost momentum in the US.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollywoodidiocy.com/2009/05/31/up-way-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Thankful Dead</title>
		<link>http://www.hollywoodidiocy.com/2008/11/27/the-thankful-dead/</link>
		<comments>http://www.hollywoodidiocy.com/2008/11/27/the-thankful-dead/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 05:16:09 +0000</pubDate>
		<dc:creator>Craig Hansen</dc:creator>
				<category><![CDATA[Weekend box office]]></category>
		<category><![CDATA[memory upgrade]]></category>
		<category><![CDATA[Twilight]]></category>

		<guid isPermaLink="false">http://www.hollywoodidiocy.com/?p=272</guid>
		<description><![CDATA[Romantic vampires are all the rage right now. Not only has HBO found a hit in Alan Ball&#8217;s adaptation of Charlaine Harris&#8217; Sookie Stackhouse supernatural mystery novels, True Blood, but the big-screen adaptation of Stephanie Meyer&#8217;s four-book epic, Twilight, which is the first of the four installments, was dominant at the box office both last [...]]]></description>
			<content:encoded><![CDATA[<p>Romantic vampires are all the rage right now. Not only has HBO found a hit in Alan Ball&#8217;s adaptation of Charlaine Harris&#8217; Sookie Stackhouse supernatural mystery novels, True Blood, but the big-screen adaptation of Stephanie Meyer&#8217;s four-book epic, Twilight, which is the first of the four installments, was dominant at the box office both last weekend and heading into the Thanksgiving holiday.</p>
<p>Twilight grossed just under $70 million in domestic box office over its first three days, despite a lack of established stars and a modest $37 million budget. On Thanksgiving Thursday, the movie started strong, with $8 million, enough to keep it ahead of all comers.</p>
<p>Quantum of Solace, the strong new Bond thriller with a bulky $200 million budget, dropped to third place on Thanksgiving, behind Four Christmases. The critically-acclaimed Australia opened in seventh place over the weekend and keeps fading. Considering Twilight is a no-sex, no-violence, no stars wunderkind, it is certainly the surprise of the Thanksgiving box office. Hollywood could probably use a <a href="http://www.memorysuppliers.com/">memory upgrade</a> to keep in mind the lessons learned here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollywoodidiocy.com/2008/11/27/the-thankful-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

