<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HollywoodIdiocy.com &#187; Shutter Island</title>
	<atom:link href="http://www.hollywoodidiocy.com/tag/shutter-island/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hollywoodidiocy.com</link>
	<description>Shut up and sing! -Laura Ingraham</description>
	<lastBuildDate>Sun, 05 Feb 2012 08:39:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Shutter Island holds on to number one</title>
		<link>http://www.hollywoodidiocy.com/2010/02/28/shutter-island-holds-on-to-number-one/</link>
		<comments>http://www.hollywoodidiocy.com/2010/02/28/shutter-island-holds-on-to-number-one/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 05:03:53 +0000</pubDate>
		<dc:creator>Craig Hansen</dc:creator>
				<category><![CDATA[Weekend box office]]></category>
		<category><![CDATA[Cop Out]]></category>
		<category><![CDATA[promotional items]]></category>
		<category><![CDATA[Shutter Island]]></category>
		<category><![CDATA[The Crazies]]></category>

		<guid isPermaLink="false">http://www.hollywoodidiocy.com/?p=498</guid>
		<description><![CDATA[The Martin Scorsese-directed, Leo DiCaprio-starring spooky drama, Shutter Island, held on to the top spot in US box office for the second week in a row, fending off challenges from buddy comedy Cop Out and splatter-fest, The Crazies. Shutter Island drew $22.2 million in new business, down almost 45 percent from opening weekend, but still [...]]]></description>
			<content:encoded><![CDATA[<p>The Martin Scorsese-directed, Leo DiCaprio-starring spooky drama, Shutter Island, held on to the top spot in US box office for the second week in a row, fending off challenges from buddy comedy Cop Out and splatter-fest, The Crazies.</p>
<p>Shutter Island drew $22.2 million in new business, down almost 45 percent from opening weekend, but still strong enough to stay at the head of the pack. Shutter Island has drawn $75 million to date, just $5 million short of its $80 million production budget.</p>
<p>Cop Out, which co-stars Bruce Willis and 30 Rock star Tracy Morgan, as well as Sean William Scott, pulled in a strong but below expectation $18.5 million, while The Crazies drew $16.5 million despite having no notable big-screen stars.</p>
<p>Avatar held steady at fourth place with $14 million, the only other film this past weekend to top the $10 million mark. Soon the <a href="http://www.usimprints.com">promotional items</a> will outsell the movie tickets for the SF epic.</p>
<p>March should come in like a lion with the new Johnny Depp-Tim Burton collaboration, Alice In Wonderland, the only notable release of the coming weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollywoodidiocy.com/2010/02/28/shutter-island-holds-on-to-number-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shutter Island headlines quiet week</title>
		<link>http://www.hollywoodidiocy.com/2010/02/16/shutter-island-headlines-quiet-week/</link>
		<comments>http://www.hollywoodidiocy.com/2010/02/16/shutter-island-headlines-quiet-week/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 06:43:21 +0000</pubDate>
		<dc:creator>Craig Hansen</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[doorbell]]></category>
		<category><![CDATA[Shutter Island]]></category>

		<guid isPermaLink="false">http://www.hollywoodidiocy.com/?p=490</guid>
		<description><![CDATA[Listen for the doorbell and you might hear the click-whir of Shutter Island, the period chiller by Martin Scorsese that stars Leo DiCaprio this weekend; that&#8217;s about the only film opening big enough to challenge Valentine&#8217;s Day, The Wolfman, Percy Jackson and Avatar for box office dominance going into the third weekend of February. Everything [...]]]></description>
			<content:encoded><![CDATA[<p>Listen for the <a href="http://www.dimango.com">doorbell</a> and you might hear the click-whir of Shutter Island, the period chiller by Martin Scorsese that stars Leo DiCaprio this weekend; that&#8217;s about the only film opening big enough to challenge Valentine&#8217;s Day, The Wolfman, Percy Jackson and Avatar for box office dominance going into the third weekend of February.</p>
<p>Everything else is either opening small or won&#8217;t be released until later on. After seeing The Wolfman today, and viewing the preview for Cop Out, I&#8217;m now kind of looking forward to the Bruce Willis-Tracy Morgan-Sean William Scott buddy cop flick coming out at the end of February, but after that, there&#8217;s nothing much of interest until the middle of March!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollywoodidiocy.com/2010/02/16/shutter-island-headlines-quiet-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

